| 43° | |
| Overcast | |
| Feels Like: | 37° |
| Dew Point: | 28° |
| Humidity: | 57% |
| Winds: | NE 10 MPH |
| Pressure: | 29.91 in. |
| Visibility: | 10SM mi. |
| Avg High: | 46° |
| Avg Low: | 25° |
| Sunrise: | 6:54 AM EDT |
| Sunset: | 6:52 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 44° |
| Low Yest: | 40° |
| 12 AM | 1 AM | 2 AM | 3 AM |
| Rain | Rain | Rain | Cloudy |
| 39° | 39° | 38° | 37° |
| Wind: 13 NNE | Wind: 11 NNE | Wind: 11 NNE | Wind: 11 NNE |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Sunny | Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Chance Showers |
|
51° 31° |
59° 35° |
60° 35° |
59° 39° |
60° 41° |
59° 41° |
| Boston (KBOS) | 45° Overcast |
East Milton (KMQE) | 39° - |
|||||||||
| Norwood (KOWD) | 45° Overcast |
Beverly (KBVY) | 43° Overcast |
|||||||||
| Lawrence (KLWM) | 41° Partly Cloudy |
Nashua (KASH) | 41° Partly Cloudy |
|||||||||




