| 61° | |
| Mostly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 48° |
| Humidity: | 63% |
| Winds: | SSE 7 MPH |
| Pressure: | 29.65 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 6:44 AM EST |
| Sunset: | 6:34 PM EST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 48° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain Showers | Rain Showers | Chance T-Storm | Chance T-Storm |
| 65° | 63° | 61° | 59° |
| 70% | 70% | 70% | 47% |
| Wind: 6 SE | Wind: 5 SSE | Wind: 3 SSE | Wind: 3 SSE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Rain Showers |
Rain Showers |
Isolated Showers |
Partly Cloudy |
Partly Cloudy |
|
68° 47° |
55° 41° |
51° 39° |
49° 37° |
52° 36° |
54° 35° |
| Abingdon (KVJI) | 64° Overcast |
Jackson (KJKL) | 66° Partly Cloudy |
|||||||||
| Pineville (KI16) | 63° Overcast |
Bristol (KTRI) | 64° Mostly Cloudy |
|||||||||
| Marion (KMKJ) | 55° - |
Bluefield (KBLF) | 59° Overcast |
|||||||||




