| 45° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 28° |
| Humidity: | 53% |
| Winds: | CALM |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
| Avg High: | 53° |
| Avg Low: | 27° |
| Sunrise: | 7:44 AM CDT |
| Sunset: | 7:45 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 25° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Clear | Clear | Clear | Clear |
| 51° | 53° | 56° | 55° |
| Wind: 05 NE | Wind: 05 ENE | Wind: 5 E | Wind: 05 E |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Sunny | Partly Cloudy |
Rain And Snow |
Chance Snow |
Mostly Clear |
Mostly Clear |
|
59° 31° |
65° 39° |
41° 25° |
31° 25° |
45° 31° |
55° 31° |
| Brewster Field Airport (KHDE) | 46° Clear |
Hays Municipal Automatic Weather Observing (KHYS) | 43° Clear |
|||||||||
| Russell (KRSL) | 39° Overcast |
Kearney Municipal Automatic Weather Observing (KEAR) | 45° Clear |
|||||||||
| Hastings (KHSI) | 36° Overcast |
Lexington (KLXN) | 45° Clear |
|||||||||




