| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 19° |
| Humidity: | 19% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 47° |
| Avg Low: | 28° |
| Sunrise: | 7:52 AM EDT |
| Sunset: | 7:53 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 30° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 61° | 61° | 62° | 59° |
| Wind: 04 NNW | Wind: 06 NW | Wind: 6 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance Showers |
Rain And Snow |
Mostly Clear |
|
65° 35° |
65° 40° |
65° 41° |
59° 39° |
49° 25° |
41° 25° |
| Grissom Air Force Base (KGUS) | 61° Clear |
Kokomo Automatic Weather Observing (KOKK) | 63° Clear |
|||||||||
| Goshen (KGSH) | 63° Clear |
Elkhart Municipal (KEKM) | 63° Clear |
|||||||||
| South Bend (KSBN) | 63° Clear |
Fort Wayne (KFWA) | 63° Partly Cloudy |
|||||||||




