| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 30° |
| Humidity: | 30% |
| Winds: | CALM |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 50° |
| Avg Low: | 28° |
| Sunrise: | 7:51 AM EDT |
| Sunset: | 7:52 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 34° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Clear | Clear | Clear | Clear |
| 60° | 61° | 62° | 59° |
| Wind: 05 SE | Wind: 07 SSW | Wind: 7 N | Wind: 07 N |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Chance Showers |
Rain And Snow |
Mostly Clear |
|
65° 35° |
65° 40° |
65° 41° |
59° 39° |
49° 25° |
41° 25° |
| Grissom Air Force Base (KGUS) | 61° Clear |
Anderson Municipal (KAID) | 61° Clear |
|||||||||
| Muncie (KMIE) | 59° Clear |
Fort Wayne (KFWA) | 63° Partly Cloudy |
|||||||||
| Warsaw (KASW) | 63° Clear |
Lafayette (KLAF) | 63° Clear |
|||||||||




