| 46° | |
| Light Rain | |
| Feels Like: | 42° |
| Dew Point: | 41° |
| Humidity: | 82% |
| Winds: | N 9 MPH |
| Pressure: | 29.62 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 29° |
| Sunrise: | 6:17 AM CST |
| Sunset: | 6:05 PM CST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 43° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Rain | Rain | Rain | Rain |
| 47° | 46° | 45° | 45° |
| Wind: 10 SW | Wind: 10 NNW | Wind: 10 NNW | Wind: 16 NNW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Rain |
Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
|
49° 39° |
50° 39° |
59° 39° |
59° 39° |
59° 39° |
59° 39° |
| Macomb (KMQB) | 45° Light Rain |
Burlington Us34 (XBUR) | 46° - |
|||||||||
| Burlington (KBRL) | 46° Light Rain |
Peoria (KPIA) | 45° Light Rain |
|||||||||
| Moline (KMLI) | 48° Mostly Cloudy |
Fort Madison (KFSW) | 46° Drizzle |
|||||||||




