| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 34° |
| Humidity: | 50% |
| Winds: | N 5 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 10SM mi. |
| Avg High: | 55° |
| Avg Low: | 31° |
| Sunrise: | 7:57 AM MDT |
| Sunset: | 7:55 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 52° |
| Low Yest: | 31° |
| 10 PM | 11 PM | 12 AM | 1 AM |
| Partly Cloudy | Clear | Clear | Clear |
| 44° | 42° | 40° | 39° |
| Wind: 04 SE | Wind: 03 SSW | Wind: 3 N | Wind: 03 SSW |
| View complete hourly forecast | |||
| TUE | WED | THU | FRI | SAT | SUN |
| Mostly Cloudy |
Partly Cloudy |
Partly Cloudy |
Partly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
|
64° 41° |
59° 33° |
56° 33° |
55° 30° |
59° 35° |
61° 35° |
| Caldwell Automatic Weather Observing (KEUL) | 46° Clear |
Boise (KBOI) | 50° Clear |
|||||||||
| Mountain Home Air Force Base (KMUO) | 46° Partly Cloudy |
Baker (KBKE) | 43° Clear |
|||||||||
| Mccall (KMYL) | 37° Clear |
Rome (KREO) | 45° - |
|||||||||




