| 75° | |
| Fair | |
| Feels Like: | 75° |
| Dew Point: | 63° |
| Humidity: | 65% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10 mi. |
| Avg High: | 83° |
| Avg Low: | 62° |
| Sunrise: | 5:57 AM CDT |
| Sunset: | 8:31 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Rain |
| 66° | 66° | 65° | 67° |
| Wind: 04 SE | Wind: 04 SE | Wind: 4 SE | Wind: 04 SE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Partly Sunny |
Chance T-Storm |
Chance T-Storm |
Mostly Sunny |
Chance T-Storm |
|
75° 65° |
81° 65° |
85° 69° |
89° 69° |
81° 61° |
85° 69° |
| Decorah (KDEH) | 70° Mostly Cloudy |
Independence (KIIB) | 68° Overcast |
|||||||||
| Preston (KFKA) | 68° Light Rain |
Vinton (KVTI) | 70° Overcast |
|||||||||
| Prairie Du Chien (KPDC) | 72° Overcast |
Mason City (KMCW) | 66° Mostly Cloudy |
|||||||||




