| 52° | |
| Clear | |
| Feels Like: | 52° |
| Dew Point: | 43° |
| Humidity: | 72% |
| Winds: | NNW 6 MPH |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 24° |
| Sunrise: | 7:29 AM CDT |
| Sunset: | 7:30 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 41° |
| Low Yest: | 34° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Partly Cloudy | Clear | Clear | Clear |
| 53° | 54° | 55° | 53° |
| Wind: 05 WNW | Wind: 07 W | Wind: 7 SSW | Wind: 07 SSW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Mostly Cloudy |
Partly Cloudy |
Light Snow |
Light Snow |
Partly Cloudy |
Partly Cloudy |
|
51° 35° |
59° 35° |
40° 25° |
31° 21° |
39° 21° |
39° 21° |
| Denison (KDNS) | - Partly Cloudy |
Storm Lake 71 (XSTO) | 50° - |
|||||||||
| Carroll Us30 (XCAR) | 52° - |
Carroll (KCIN) | 52° Mostly Cloudy |
|||||||||
| Onawa I29 (XONA) | 52° - |
Audubon (KADU) | 54° Partly Cloudy |
|||||||||




