| 70° | |
| Mostly Cloudy | |
| Feels Like: | 70° |
| Dew Point: | 48° |
| Humidity: | 46% |
| Winds: | SW 14 G 21 MPH |
| Pressure: | 29.94 in. |
| Visibility: | 15SM mi. |
| Avg High: | 82° |
| Avg Low: | 57° |
| Sunrise: | 7:33 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 50° |
| 6 PM | 7 PM | 8 PM | 9 PM |
| Rain Showers | Rain Showers | Partly Cloudy | Partly Cloudy |
| 67° | 64° | 61° | 59° |
| 27% | 13% | 0% | 0% |
| Wind: 9 W | Wind: 9 W | Wind: 9 W | Wind: 8 W |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Rain Showers |
Isolated Showers |
Mostly Sunny |
Mostly Sunny |
Isolated Showers |
Isolated Showers |
|
72° 49° |
72° 47° |
75° 46° |
77° 51° |
78° 55° |
74° 58° |
| Winter Haven (KGIF) | 70° Mostly Cloudy |
Lakeland Regional (KLAL) | 68° Mostly Cloudy |
|||||||||
| Orlando (KISM) | 68° Mostly Cloudy |
Tampa (KVDF) | 72° Partly Cloudy |
|||||||||
| Orlando (KMCO) | 70° Mostly Cloudy |
Macdill Air Force Base (KMCF) | 66° Clear |
|||||||||




