| 73° | |
| Mostly Cloudy | |
| Feels Like: | 73° |
| Dew Point: | 59° |
| Humidity: | 61% |
| Winds: | NNE 10 G 20 MPH |
| Pressure: | 29.88 in. |
| Visibility: | 10SM mi. |
| Avg High: | 87° |
| Avg Low: | 67° |
| Sunrise: | 6:01 AM EDT |
| Sunset: | 8:12 PM EDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Rain | Rain | Rain | Clear |
| 75° | 76° | 77° | 79° |
| Wind: 11 N | Wind: 12 NNE | Wind: 12 NNE | Wind: 12 NNE |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Sunny | Partly Cloudy |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
Chance T-Storm |
|
85° 65° |
85° 69° |
81° 71° |
81° 71° |
85° 71° |
85° 75° |
| Salisbury (KSBY) | 68° Clear |
Georgetown (KGED) | 72° Partly Cloudy |
|||||||||
| Wallops Island (KWAL) | 72° Partly Cloudy |
Wildwood Automatic Weather Observing (KWWD) | 66° Overcast |
|||||||||
| Dover Air Force Base (KDOV) | 64° Clear |
Easton (KESN) | 64° Clear |
|||||||||




