| 45° | |
| Partly Cloudy | |
| Feels Like: | 41° |
| Dew Point: | 16° |
| Humidity: | 31% |
| Winds: | N 7 MPH |
| Pressure: | 30.36 in. |
| Visibility: | 10SM mi. |
| Avg High: | 45° |
| Avg Low: | 19° |
| Sunrise: | 7:15 AM MDT |
| Sunset: | 7:16 PM MDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 20° |
| 1 PM | 2 PM | 3 PM | 4 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Mostly Sunny |
| 46° | 48° | 51° | 49° |
| Wind: 04 NNW | Wind: 05 NNW | Wind: 5 NNW | Wind: 05 NW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Partly Cloudy |
Rain/Snow Showers |
Chance Snow |
Chance Snow |
Partly Cloudy |
Partly Cloudy |
|
45° 25° |
55° 20° |
30° 5° |
25° 10° |
40° 20° |
40° 20° |
| Leadville (KLXV) | 46° Clear |
Eagle County Regional (KEGE) | 46° Partly Cloudy |
|||||||||
| Sunlight (K5SM) | 41° Clear |
Copper Mountain (KCCU) | 41° Clear |
|||||||||
| Cottonwood Pass (K7BM) | 50° Clear |
Gunnison Automatic Weather Observing (KGUC) | 37° Clear |
|||||||||




