| 46° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 16° |
| Humidity: | 29% |
| Winds: | N 8 MPH |
| Pressure: | 30.03 in. |
| Visibility: | 10SM mi. |
| Avg High: | 48° |
| Avg Low: | 18° |
| Sunrise: | 6:19 AM MST |
| Sunset: | 6:08 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 42° |
| Low Yest: | 16° |
| 4 PM | 5 PM | 6 PM | 7 PM |
| Mostly Sunny | Mostly Sunny | Mostly Sunny | Clear |
| 38° | 38° | 35° | 31° |
| Wind: 08 SSW | Wind: 8 W | Wind: 08 W | Wind: 05 WNW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Cloudy |
Rain And Snow |
Chance Showers |
Mostly Clear |
Mostly Clear |
Chance Showers |
|
47° 20° |
45° 23° |
45° 21° |
52° 21° |
52° 21° |
52° 23° |
| Chama (KE33) | 45° Clear |
Taos Municipal Airport Automatic Weather Observing (KSKX) | 48° Clear |
|||||||||
| Pagosa Springs (KCPW) | 32° Clear |
La Veta Mountain (KVTP) | 34° Clear |
|||||||||
| Saguache (K04V) | 50° Clear |
Raton (KRTN) | 54° Clear |
|||||||||




