| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 48° |
| Humidity: | 59% |
| Winds: | SSE 14 G 18 MPH |
| Pressure: | 30.06 in. |
| Visibility: | 10SM mi. |
| Avg High: | 65° |
| Avg Low: | 40° |
| Sunrise: | 6:17 AM PST |
| Sunset: | 6:07 PM PST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 32° |
| 3 PM | 4 PM | 5 PM | 6 PM |
| Rain | Rain | Rain | Rain |
| 60° | 61° | 59° | 56° |
| Wind: 09 SSW | Wind: 9 SSW | Wind: 09 SSW | Wind: 07 SSW |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Chance Showers |
Clear | Clear | Clear | Clear | Clear |
|
55° 36° |
59° 40° |
76° 40° |
76° 40° |
76° 40° |
76° 40° |
| San Luis Obispo (KSBP) | 61° Partly Cloudy |
Santa Maria (KSMX) | 61° Partly Cloudy |
|||||||||
| Vandenberg Air Force Base (KVBG) | 59° Mostly Cloudy |
Lemoore (KNLC) | 66° Overcast |
|||||||||
| Lompoc Automatic Weather Observing (KLPC) | 63° Clear |
Hanford (KHJO) | 64° Partly Cloudy |
|||||||||




