| 55° | |
| Overcast | |
| Feels Like: | 55° |
| Dew Point: | 37° |
| Humidity: | 51% |
| Winds: | NW 8 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 10SM mi. |
| Avg High: | 59° |
| Avg Low: | 33° |
| Sunrise: | 7:14 AM CDT |
| Sunset: | 7:15 PM CDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 45° |
| 2 PM | 3 PM | 4 PM | 5 PM |
| Cloudy | Cloudy | Cloudy | Cloudy |
| 55° | 56° | 57° | 56° |
| Wind: 04 NW | Wind: 06 NW | Wind: 6 NW | Wind: 06 NW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Chance Rain |
Patchy Fog |
Chance T-Storm |
Thunder Storms |
Rain And Snow |
Mostly Sunny |
|
59° 39° |
65° 41° |
70° 49° |
61° 31° |
49° 35° |
59° 41° |
| Walnut Ridge Automatic Weather Observing (KARG) | 59° Partly Cloudy |
West Plains (KUNO) | 52° Mostly Cloudy |
|||||||||
| Flippin Automatic Weather Observing (KFLP) | 48° Overcast |
Mountain Home (KBPK) | 52° Overcast |
|||||||||
| Jonesboro (KJBR) | 55° Mostly Cloudy |
Searcy (KSRC) | 57° Overcast |
|||||||||




