| 37° | |
| Rain | |
| Feels Like: | 31° |
| Dew Point: | 36° |
| Humidity: | 93% |
| Winds: | NW 9 MPH |
| Pressure: | 30.12 in. |
| Visibility: | 5SM mi. |
| Avg High: | 45° |
| Avg Low: | 30° |
| Sunrise: | 7:07 AM ADT |
| Sunset: | 7:06 PM ADT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 47° |
| Low Yest: | 36° |
| 11 AM | 12 PM | 1 PM | 2 PM |
| Rain | Rain | Rain | Rain |
| 40° | 40° | 41° | 41° |
| Wind: 06 SE | Wind: 07 S | Wind: 7 SW | Wind: 07 SW |
| View complete hourly forecast | |||
| WED | THU | FRI | SAT | SUN | MON |
| Rain And Snow |
Rain And Snow |
Chance Rain |
Mostly Cloudy |
Rain And Snow |
Rain And Snow |
|
38° 31° |
41° 32° |
42° 32° |
42° 32° |
42° 30° |
42° 32° |
| Kake Seaplane Base (PAFE) | 39° Mostly Cloudy |
Sitka (PASI) | 37° Rain |
|||||||||
| Hoonah Seaplane (PAOH) | 39° Overcast |
Juneau (PAJN) | 37° Light Rain |
|||||||||
| Petersburg (PAPG) | 37° Overcast |
Gustavus (PAGS) | 43° Overcast |
|||||||||




