| 46° | |
| Partly Cloudy | |
| Feels Like: | 46° |
| Dew Point: | 43° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 36° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 72° |
| Low Yest: | 58° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 46° | 45° | 44° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNE | Wind: 1 N | Wind: 1 N | Wind: 1 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
63° 41° |
62° 41° |
52° 44° |
61° 47° |
63° 43° |
61° 44° |
| Chapel Hill (KIGX) | 45° Clear |
Sanford (KTTA) | 43° Clear |
|||||||||
| Louisburg (KLHZ) | 45° Fog/Mist |
Roxboro (KTDF) | 39° Clear |
|||||||||
| Smithfield (KJNX) | 50° Overcast |
Erwin (KHRJ) | 46° Clear |
|||||||||




