| 59° | |
| Fair | |
| Feels Like: | 59° |
| Dew Point: | 48° |
| Humidity: | 68% |
| Winds: | N 10 MPH |
| Pressure: | 29.91 in. |
| Visibility: | N/A |
| Avg High: | 82° |
| Avg Low: | 66° |
| Sunrise: | 5:35 AM EDT |
| Sunset: | 8:05 PM EDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 6 AM | 7 AM | 8 AM | 9 AM |
| Clear | Clear | Clear | Clear |
| 64° | 65° | 66° | 69° |
| Wind: 11 SE | Wind: 10 SSW | Wind: 10 N | Wind: 10 N |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Clearing | Sunny | Mostly Cloudy |
Mostly Cloudy |
Mostly Cloudy |
Chance T-Storm |
|
79° 55° |
79° 55° |
79° 60° |
79° 60° |
79° 60° |
81° 70° |
| Norwood (KOWD) | 52° Clear |
Boston (KBOS) | 64° Partly Cloudy |
|||||||||
| Bedford (KBED) | 54° Clear |
Taunton (KTAN) | 52° Clear |
|||||||||
| Beverly (KBVY) | 55° Clear |
Pawtucket Automatic Weather Observing (KSFZ) | 55° Clear |
|||||||||




