| 45° | |
| Fog And Mist | |
| Feels Like: | 45° |
| Dew Point: | 45° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 5SM mi. |
| Avg High: | 62° |
| Avg Low: | 33° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 5:02 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 71° |
| Low Yest: | 59° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 45° | 45° | 44° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NNE | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Partly Cloudy |
Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
|
62° 41° |
61° 41° |
52° 43° |
60° 45° |
62° 40° |
61° 41° |
| Oxford (KHNZ) | 46° Clear |
Rocky Mount (KRWI) | 46° Fog |
|||||||||
| Raleigh (KRDU) | 46° Partly Cloudy |
Smithfield (KJNX) | 50° Overcast |
|||||||||
| Roxboro (KTDF) | 39° Clear |
Goldsboro (KGWW) | 52° Fog/Mist |
|||||||||




