| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 39° |
| Humidity: | 55% |
| Winds: | NNE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
| Avg High: | 60° |
| Avg Low: | 31° |
| Sunrise: | 6:56 AM EST |
| Sunset: | 5:02 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 45° |
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| 57° | 54° | 52° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 3 NE | Wind: 2 NE | Wind: 2 NE | Wind: 2 NE |
| View complete hourly forecast | |||
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
61° 41° |
52° 43° |
57° 45° |
62° 42° |
60° 43° |
60° 43° |
| Louisburg (KLHZ) | 59° Clear |
Roxboro (KTDF) | 54° Clear |
|||||||||
| South Hill (KAVC) | 57° Partly Cloudy |
Raleigh (KRDU) | 55° Mostly Cloudy |
|||||||||
| Danville (KDAN) | 57° Clear |
Rocky Mount (KRWI) | 57° Clear |
|||||||||




