| 72° | |
| Clear | |
| Feels Like: | 72° |
| Dew Point: | 68° |
| Humidity: | 88% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 10SM mi. |
| Avg High: | 87° |
| Avg Low: | 61° |
| Sunrise: | 6:32 AM CDT |
| Sunset: | 8:53 PM CDT |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | N/A |
| Low Yest: | N/A |
| 5 AM | 6 AM | 7 AM | 8 AM |
| Rain | Rain | Rain | Mostly Cloudy |
| 70° | 69° | 69° | 72° |
| Wind: 05 SSE | Wind: 03 S | Wind: 3 S | Wind: 03 S |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Chance T-Storm |
Partly Cloudy |
|
95° 69° |
91° 69° |
91° 69° |
91° 69° |
91° 69° |
89° 69° |
| Kearney Municipal Automatic Weather Observing (KEAR) | 73° Clear |
Lexington (KLXN) | 70° Clear |
|||||||||
| Hastings (KHSI) | 75° Clear |
Grand Island (KGRI) | 75° Clear |
|||||||||
| Mccook (KMCK) | 70° Clear |
Broken Bow (KBBW) | 72° Light Rain |
|||||||||




