| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 8SM mi. |
| Avg High: | 58° |
| Avg Low: | 37° |
| Sunrise: | 6:58 AM EST |
| Sunset: | 5:07 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 53° |
| 2 AM | 3 AM | 4 AM | 5 AM |
| Partly Cloudy | Partly Cloudy | Mostly Sunny | Mostly Sunny |
| 44° | 44° | 43° | 42° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Isolated Showers |
|
61° 40° |
60° 40° |
49° 43° |
58° 45° |
61° 41° |
59° 41° |
| Greensboro (KGSO) | 48° Clear |
Chapel Hill (KIGX) | 45° Clear |
|||||||||
| Roxboro (KTDF) | 39° Clear |
Asheboro (KHBI) | 46° Clear |
|||||||||
| Danville (KDAN) | 41° Clear |
Sanford (KTTA) | 43° Clear |
|||||||||




